|

| The Crucial Memory Advisor™
Select your system and press go!
|


| |
 ASPIRE 1800, laptop,
notebook, spares, parts, ac, battery, inverter, lcd inverter, lcd, screen,
keyboard, touchpad, dc socket, power socket, vga card, screen controller,
backlight, dc board, power board, hard drive, dvd, cd, dvd writer, fan,
heatsink fan, thermal module
 
Aspire 1800 Parts
| Illustration | PARTNAME | DESCRIPTION | Acer P/N |
|---|
| ADAPTER | | | |
|---|
| ADAPTER 150W 3PIN DELTA ADP150CB B PFC | ADAPTER 150W 3PIN DELTA ADP-150CB B PFC | PY.15009.001 |
|---|
| ADAPTER 150W 3PIN LITEON PA-1151-08CA 19V | ADAPTER 150W 3PIN LITEON PA-1151-08CA 19V | AP.15003.003 |
|---|
| BATTERY | | | |
|---|
| BATTERY LI-ION 8 CELLS 4S2P 2.0AH SANYO UR18650H
| BATTERY LI-ION 8 CELLS 4S2P 2.0AH SANYO UR18650H
| BT.A2903.001 |
|---|
| BATTERY LI-ION 8 CELLS 4S2P 2.0AH PANASONIC CGR18650CA
| BATTERY LI-ION 8 CELLS 4S2P 2.0AH PANASONIC CGR18650CA
| BT.A2905.001 | | BOARD | | | |
|---|
| MODEM BOARD - AMBIT (T60M283.10) | MODEM BOARD - AMBIT (T60M283.10) | 54.A29V5.001 |
|---|
| MINI PCI WIRELESS BOARD (802.11b+g) FOXCONN | MINI PCI WIRELESS BOARD (802.11b+g) FOXCONN | 54.A29V5.002 |
|---|
| BLUETOOTH CARD WNC 81.BU513001 BT+ANT | BLUETOOTH CARD WNC 81.BU513001 BT+ANT | 54.A14V5.004 |
|---|
| CD PLAYER BOARD | CD PLAYER BOARD | 55.A29V5.001 |
|---|
| TOUCHPAD BOARD | TOUCHPAD BOARD W/FFC - TP TO TP BOARD | 55.A29V5.002 |
|---|
| LCM BOARD | LCM BOARD | 55.A29V5.003 | | CABLE | | | | FFC CABLE - CD PLAY BOARD TO MB | FFC CABLE - CD PLAY BOARD TO MB | 50.A29V5.001 | | BLUETOOTH CABLE | BLUETOOTH CABLE | 50.A29V5.003 | | CARD READER CABLE | CARD READER CABLE | 50.A29V5.004 | | POWER CORD US 3PIN | POWER CORD US 3PIN | 27.A29V5.001 | | POWER CORD EU 3PIN | POWER CORD EU 3PIN | 27.A29V5.002 | | POWER CORD UK 3PIN | POWER CORD UK 3PIN | 27.A29V5.003 | | POWER CORD AUS 3PIN | POWER CORD AUS 3PIN | 27.A29V5.004 | | POWER CORD CHINA 3PIN | POWER CORD CHINA 3PIN | 27.A29V5.005 | | POWER CORD DENMARK 3PIN | POWER CORD DENMARK 3PIN | 27.A29V5.006 | | POWER CORD ITALY 3PIN | POWER CORD ITALY 3PIN | 27.A29V5.007 | | POWER CORD SWISS 3PIN | POWER CORD SWISS 3PIN | 27.A29V5.008 | | POWER CORD KOREA 3PIN | POWER CORD KOREA 3PIN | 27.A29V5.009 | | POWER CORD SOUTH AFRICA 3PIN | POWER CORD SOUTH AFRICA 3PIN | 27.A29V5.010 | | CASE/COVER/BRACKET ASSEMBLY | | | | MIDDLE COVER W/ BUTTON | MIDDLE COVER W/BUTTON | 42.A29V5.001 |
| LOWER CASE ASSY | LOWER CASE ASSY W/O FAN | 60.A29V5.001 |
|---|
| W/O FAN | SPEAKERS SUB-WOOFER | |
|---|
| SPEAKERS SUB | | |
|---|
| WOOFER | | |
|---|
| UPPER CASE ASSY | UPPER CASE ASSY W/ ARCADE | 60.A29V5.002 |
|---|
| W/ ARCADE PLATE | PLATE W/O TOUCHPAD | |
|---|
| W/O TOUCHPAD | | |
|---|
| DIMM COVER | DIMM COVER | 42.A29V5.002 |
|---|
| MINI PCI COVER | MINI PCI COVER | 42.A29V5.003 |
|---|
| TOUCHPAD | TOUCHPAD SUPPORT | 33.A29V5.001 |
|---|
| SUPPORT | | |
|---|
| THERMAL COVER | THERMAL COVER | 42.A29V5.004 |
|---|
| COMMUNICATION MODULE | | |
|---|
| WIRELESS | WIRELESS ANTENNA ASSY | 50.A29V5.005 |
|---|
| ANTENNA ASSY | | |
|---|
| CPU/PROCESSOR | | |
|---|
| INTEL PRECOTT | PRECOTT 2.80GHZ/1MB L2/800 | KC.D0001.520 |
|---|
| 2.80GHZ/1MB L2/ | FSB/HT LGA775 SL7J5 D-0 | |
|---|
| 800 FSB/HT (520) | STEPPING | |
|---|
| INTEL PRECOTT 3 | PRECOTT 3 GHZ/1MB L2/800 | KC.D0001.530 |
|---|
| GHZ/1MB L2/800 | FSB/HT LGA775 SL7E4 D-0 | |
|---|
| FSB/HT (530) | STEPPING | |
|---|
| INTEL PRECOTT | PRECOTT 3.2GHZ/1MB L2/800 | KC.D0001.540 |
|---|
| 3.2GHZ/1MB L2/800 | FSB/HT LGA775 SL7J7 D-0 | |
|---|
| FSB/HT (540) | STEPPING | |
|---|
| INTEL PRECOTT | PRECOTT 3.4GHZ/1MB L2/800 | KC.D0001.550 |
|---|
| 3.4GHZ/1MB L2/800 | FSB/HT LGA775 SL7J8 D-0 | |
|---|
| FSB/HT (550) | STEPPING | |
|---|
| COMBO DRIVE | | |
|---|
| DVD/CDRW COMBO | DVD/CDRW COMBO MODULE | 6M.A29V5.001 |
|---|
| MODULE HLDS | HLDS (GCC-4243N) | |
|---|
| (GCC-4243N) | | |
|---|
| DVD/CDRW COMBO | DVD/CDRW COMBO MODULE | 6M.A29V5.002 | | MODULE QSI (SBW | QSI (SBW-242C) | |
|---|
| 242C) | | |
|---|
| SUPER-MULTI | SUPER-MULTI MODULE | 6M.A29V5.003 | | MODULE | PANASONIC (UJ-830B) | |
|---|
| PANASONIC (UJ | | |
|---|
| 830B) | | |
|---|
| SUPER-MULTI | SUPER-MULTI MODULE HLDS | 6M.A29V5.004 |
|---|
| MODULE HLDS | (GSA-4080N) | |
|---|
| (GSA-4080N) | | |
|---|
| DVD/CDRW COMBO | DVD/CDRW COMBO DRIVE | KO.02405.005 |
|---|
| DRIVE HLDS (GCC | HLDS (GCC-4243N) | |
|---|
| 4243N) | | |
|---|
| DVD/CDRW COMBO BEZEL HLDS | DVD/CDRW COMBO BEZEL HLDS | 42.A29V5.006 |
|---|
| OPTICAL DEVICE BRACKET | OPTICAL DEVICE BRACKET | 33.A29V5.002 |
|---|
| DVD/CDRW COMBO DRIVE QSI (SBW242C) | DVD/CDRW COMBO DRIVE QSI (SBW-242C) | KO.02407.013 |
|---|
| DVD/CDRW COMBO BEZEL QSI | DVD/CDRW COMBO BEZEL QSI | 42.A29V5.007 |
|---|
| SUPER-MULTI DRIVE PANASONIC (UJ-830B) | SUPER-MULTI DRIVE PANASONIC (UJ-830B) | KU.00807.002 |
|---|
| SUPER MULTI BEZEL PANASONIC | SUPER MULTI BEZEL PANASONIC | 42.A29V5.008 |
|---|
| OPTICAL DEVICE | OPTICAL DEVICE BRACKET | 33.A29V5.002 |
|---|
| BRACKET | | |
|---|
| SUPER-MULTI | SUPER-MULTI DRIVE HLDS | KU.0040D.008 |
|---|
| DRIVE HLDS (GSA- | (GSA-4080N) | |
|---|
| 4080N) | | |
|---|
| SUPER MULTI | SUPER MULTI BEZEL HLDS | 42.A29V5.009 |
|---|
| BEZEL HLDS | | |
|---|
| OPTICAL DEVICE | OPTICAL DEVICE BRACKET | 33.A29V5.002 |
|---|
| BRACKET | | |
|---|
| HDD/HARD DISK DRIVE | | | |
|---|
| HDD 40G 2.5 IN. | HDD 40G 2.5 IN. 420RPM | KH.04004.002 |
|---|
| 420RPM TOSHIBA | TOSHIBA PLUTO MK4025GAS | |
|---|
| PLUTO MK4025GAS | | |
|---|
| HDD 40G 4200PRM | HDD 40G 4200PRM SEAGATE | KH.04001.010 | | SEAGATE ST94019A | ST94019A | |
|---|
| HDD 40GB | HDD 40G 2.5 IN. HGST MORAGA | KH.04007.010 | | 4200PRM HGST | HTS4204040M9AT00 13G1132 | |
|---|
| MORAGA | FW:A60M | |
|---|
| HTS4204040M9AT00 | | |
|---|
| 13G1132 | | |
|---|
| HDD 60G 2.5 IN. | HDD 60G 2.5 IN. 4200RPM | KH.06004.003 | | 4200RPM TOSHIBA | TOSHIBA PLUTO MK6025GAS | |
|---|
| PLUTO MK6025GAS | 2M F/W KA200A | |
|---|
| 2M F/W KA200A | | |
|---|
| HDD 60GB 2.5 IN. | HDD 60GB 2.5 IN. 4200RPM | KH.06006.004 | | 4200RPM FUJITSU | FUJITSU V-40+ MHT2060AT A3 | |
|---|
| V-40+ MHT2060AT | FW:0022 | |
|---|
| A3 FW:0022 | | |
|---|
| HDD 80GB 2.5IN. | HDD 80GB TOSHIBA PLUTO | KH.08004.001 | | 4200RPM TOSHIBA | MK8025GAS F/W:KA023A | |
|---|
| PLUTO MK8025GAS | | |
|---|
| HDD 80GB 2.5IN. | HDD 80GB 2.5IN. 4200RPM | KH.08006.002 | | 4200RPM FIJITSU | FIJITSU MHT2080AT A3 F/ | |
|---|
| MHT2080AT A3 F/ | W:0022 | |
|---|
| W:0022 | | |
|---|
| HDD SHIELDING | HDD SHIELDING | 33.A29V5.003 | | HDD COVER | HDD COVER | 42.A29V5.005 |
| KEYBOARD | KEYBOARD SUNREX ARABIC | KB.A2909.011 |
|---|
| SUNREX ARABIC | | |
|---|
| KEYBOARD | KEYBOARD SUNREX BELGIAN | KB.A2909.013 | | SUNREX BELGIAN | | |
|---|
| KEYBOARD | KEYBOARD SUNREX | KB.A2909.007 | | SUNREX CANADIAN | CANADIAN FRENCH | |
|---|
| FRENCH | | |
|---|
| KEYBOARD | KEYBOARD SUNREX | KB.A2909.005 | | SUNREX | TRADITIONAL CHINESE | |
|---|
| TRADITIONAL | | |
|---|
| CHINESE | | |
|---|
| KEYBOARD | KEYBOARD SUNREX CZECH | KB.A2909.015 | | SUNREX CZECH | | |
|---|
| KEYBOARD | KEYBOARD SUNREX DENMARK | KB.A2909.018 | | SUNREX DENMARK | | |
|---|
| KEYBOARD | KEYBOARD SUNREX FRENCH | KB.A2909.006 | | SUNREX FRENCH | | |
|---|
| KEYBOARD | KEYBOARD SUNREX GERMAN | KB.A2909.003 | | SUNREX GERMAN | | |
|---|
| KEYBOARD | KEYBOARD SUNREX GREECE | KB.A2909.021 | | SUNREX GREECE | | |
|---|
| KEYBOARD | KEYBOARD SUNREX HUNGARY | KB.A2909.016 | | SUNREX HUNGARY | | |
|---|
| KEYBOARD | KEYBOARD SUNREX ITALY | KB.A2909.004 | | SUNREX ITALY | | |
|---|
| KEYBOARD | KEYBOARD SUNREX NORWAY | KB.A2909.017 | | SUNREX NORWAY | | |
|---|
| KEYBOARD | KEYBOARD SUNREX | KB.A2909.010 | | SUNREX | PORTUGUESE | |
|---|
| PORTUGUESE | | |
|---|
| KEYBOARD | KEYBOARD SUNREX RUSSIAN | KB.A2909.019 | | SUNREX RUSSIAN | | |
|---|
| KEYBOARD | KEYBOARD SUNREX SPAIN | KB.A2909.009 | | SUNREX SPAIN | | |
|---|
| KEYBOARD | KEYBOARD SUNREX SWEDEN | KB.A2909.014 | | SUNREX SWEDEN | | |
|---|
| KEYBOARD | KEYBOARD SUNREX SWISS/G | KB.A2909.008 | | SUNREX SWISS/G | | |
|---|
| KEYBOARD | KEYBOARD SUNREX THAILAND | KB.A2909.012 | | SUNREX THAILAND | | |
|---|
| KEYBOARD | KEYBOARD SUNREX TURKISH | KB.A2909.020 | | SUNREX TURKISH | | |
|---|
| KEYBOARD | KEYBOARD SUNREX UK | KB.A2909.002 | | SUNREX UK | | |
|---|
| KEYBOARD | KEYBOARD SUNREX US | KB.A2909.001 | | SUNREX US | INTERNATIONAL | |
|---|
| INTERNATIONAL | | |
|---|
| LCD -- AU | | |
|---|
| ASSY LCD MODULE | ASSY LCD MODULE 17 IN. | 6M.A29V5.011 |
|---|
| 17 IN. WXGA AU | WXGA AU (B170PW01) | |
|---|
| (B170PW01) | | |
|---|
| LCD 17 IN. WXGA | LCD 17 IN. WXGA AU | LK.17005.002 | | AU (B170PW01) | (B170PW01) | |
|---|
| LCD INVERTER | LCD INVERTER (THICKNESS | 19.A29V5.001 | | (THICKNESS 7.5) | 7.5) | |
|---|
| LCD PANEL WITH | LCD PANEL WITH LOGO W/ | 60.A29V5.003 | | LOGO W/ANTENNA | ANTENNA (THICKNESS 7.5) | |
|---|
| (THICKNESS 7.5) | | |
|---|
| LCD INVERTER | LCD INVERTER (THICKNESS | 19.A29V5.001 |
|---|
| (THICKNESS 7.5) | 7.5) | |
|---|
| LCD PANEL WITH | LCD PANEL WITH LOGO W/ | 60.A29V5.003 |
|---|
| LOGO W/ANTENNA | ANTENNA (THICKNESS 7.5) | |
|---|
| (THICKNESS 7.5) | | |
|---|
| LCD BEZEL W/ LOGO | LCD BEZEL W/ LOGO | 60.A29V5.004 |
|---|
| LCD BRACKET L - | LCD BRACKET L - AU | 33.A29V5.004 |
|---|
| AU (B170PW01) | (B170PW01) | |
|---|
| LCD BRACKET R - | LCD BRACKET R - AU | 33.A29V5.005 |
|---|
| AU (B170PW01) | (B170PW01) | |
|---|
| LCD WIRE SET | LCD WIRE SET (THICKNESS | 50.A29V5.006 |
|---|
| (THICKNESS 7.5) | 7.5) | |
|---|
| LCD RUBBER | LCD RUBBER -ROUND | 47.A29V5.001 |
|---|
| ROUND | | |
|---|
| LCD SCREW PAD - | LCD SCREW PAD - SQUARE | 47.A29V5.002 |
|---|
| SQUARE | | |
|---|
| LCD --LG |
|---|
| ASSY LCD MODULE | ASSY LCD MODULE 17 IN. | 6M.A29V5.012 |
|---|
| 17 IN. WXGA LG | WXGA LG (VESA) (LP171W01- | |
|---|
| (VESA) (LP171W01 | A4) | |
|---|
| A4) | | |
|---|
| IN. WXGA LG | LCD 17 IN. WXGA LG (VESA) | LK.17108.001 |
|---|
| (VESA) (LP171W01- | (LP171W01-A4) | |
|---|
| A4) | | |
|---|
| LCD INVERTER | LCD INVERTER (THICKNESS | 19.A29V5.001 |
|---|
| (THICKNESS 7.5) | 7.5) | |
|---|
| LCD PANEL WITH LOGO W/ANTENNA (THICKNESS 7.5)
| LCD PANEL WITH LOGO W/ ANTENNA (THICKNESS 7.5)
| 60.A29V5.003 | | LCD BEZEL W/ LOGO | LCD BEZEL W/ LOGO | 60.A29V5.004 | | LCD BRACKET L -LG (VESA) (LP171WX2-A4) | LCD BRACKET L - LG (VESA) (LP171WX2-A4) | 33.A29V5.006 | | LCD BRACKET R -LG (VESA) (LP171WX2-A4) | LCD BRACKET R - LG (VESA) (LP171WX2-A4) | 33.A29V5.007 | | LCD WIRE SET (THICKNESS 7.5) | LCD WIRE SET (THICKNESS 7.5) | 50.A29V5.006 | | LCD RUBBER | LCD RUBBER | 47.A29V5.001 | | LCD SCREW PAD | LCD SCREW PAD | 47.A29V5.002 | | LCD -- SAMSUNG | | | | | ASSY LCD MODULE 17 IN. WXGA SAMSUNG (LTN170WX-L01)
| ASSY LCD MODULE 17 IN. WXGA SAMSUNG (LTN170WXL01)
| 6M.A29V5.013 | | LCD 17 IN. WXGA SAMSUNG (LTN170WX-L01) | LCD 17 IN. WXGA SAMSUNG (LTN170WX-L01) | LK.17006.003 | | LCD INVERTER (THICKNESS 7.5) | LCD INVERTER (THICKNESS 7.5) | 19.A29V5.001 | | LCD PANEL WITH LOGO W/ANTENNA (THICKNESS 7.5)
| LCD PANEL WITH LOGO W/ ANTENNA (THICKNESS 7.5)
| 60.A29V5.003 | | LCD BEZEL W/ LOGO | LCD BEZEL W/ LOGO | 60.A29V5.004 | | LCD BRACKET L -SAMSUNG (LTN170WX-L01) | LCD BRACKET L - SAMSUNG (LTN170WX-L01) | 33.A29V5.008 | | LCD BRACKET R -SAMSUNG (LTN170WX-L01) | LCD BRACKET R - SAMSUNG (LTN170WX-L01) | 33.A29V5.009 | | LCD WIRE SET (THICKNESS 7.5) | LCD WIRE SET (THICKNESS 7.5) | 50.A29V5.006 | | LCD RUBBER | LCD RUBBER | 47.A29V5.001 | | LCD SCREW PAD | LCD SCREW PAD | 47.A29V5.002 | | LCD -- AU | | | | | ASSY LCD MODULE 17 IN. WXGA AU (B170PW02) | ASSY LCD MODULE 17 IN. WXGA AU (B170PW02) | 6M.A29V5.014 | | LCD 17 IN. WXGA AU (B170PW02) W/2 LAMPS | LCD 17 IN. WXGA AU (B170PW02) W/2 LAMPS | LK.17005.003 | | LCD INVERTER (THICKNESS 10) | LCD INVERTER (THICKNESS 10) | 19.A29V5.002 | | LCD PANEL WITH LOGO W/ANTENNA (THICKNESS 10)
| LCD PANEL WITH LOGO W/ ANTENNA (THICKNESS 10)
| 60.A29V5.005 |
| LCD BEZEL W/ LOGO | LCD BEZEL W/ LOGO | 60.A29V5.004 | | LCD BRACKET L -AU (B170PW02) | LCD BRACKET L - AU (B170PW02) | 33.A29V5.010 | | LCD BRACKET R -AU (B170PW02) | LCD BRACKET R - AU (B170PW02) | 33.A29V5.011 | | LCD WIRE SET (THICKNESS 10) | LCD WIRE SET (THICKNESS 10) | 50.A29V5.007 | | LCD RUBBER | LCD RUBBER | 47.A29V5.001 | | LCD SCREW PAD | LCD SCREW PAD | 47.A29V5.002 | | LCD -- LG | | | ASSY LCD MODULE 17 IN. WSXGA LG (VESA) (LP171W02A3)
| ASSY LCD MODULE 17 IN. WSXGA LG (VESA) (LP171W02A3)
| 6M.A29V5.015 | | LCD 17 IN. WSXGA LG (VESA) (LP171W02-A3) | LCD 17 IN. WSXGA LG (VESA) (LP171W02-A3) | LK.17108.002 | | LCD INVERTER (THICKNESS 7.5) | LCD INVERTER (THICKNESS 7.5) | 19.A29V5.001 | | LCD PANEL WITH LOGO W/ANTENNA (THICKNESS 7.5)
| LCD PANEL WITH LOGO W/ ANTENNA (THICKNESS 7.5)
| 60.A29V5.003 | | LCD BEZEL W/ LOGO | LCD BEZEL W/ LOGO | 60.A29V5.004 | | LCD BRACKET L -LG (VESA) (LP171W02-A4) | LCD BRACKET L -LG (VESA) (LP171W02-A4) | 33.A29V5.012 | | LCD BRACKET R -LG (VESA) (LP171W02-A4) | LCD BRACKET R -LG (VESA) (LP171W02-A4) | 33.A29V5.013 | | LCD WIRE SET (THICKNESS 7.5) | LCD WIRE SET (THICKNESS 7.5) | 50.A29V5.006 | | LCD RUBBER | LCD RUBBER | 47.A29V5.001 | | LCD SCREW PAD | LCD SCREW PAD | 47.A29V5.002 | | MAINBOARD | | | MAINBOARD 64 MB W/ PCMCIA SLOT W/O CPU MEMORY, GIGA
| MAINBOARD 64 MB W/ PCMCIA SLOT W/O CPU MEMORY, GIGA
| LB.A2902.001 | | PCMCIA SLOT/PC CARD SLOT | | | PCMCIA SLOT | PCMCIA SLOT | 22.A29V5.001 |
| MEMORY | | | |
|---|
| MEMORY DDR333 | MEMORY DDR333 256MB | KN.25603.009 |
|---|
| 256MB NANYA | NANYA NT256D64SH8BAGM-6K | |
|---|
| NT256D64SH8BAG | (.14u) | |
|---|
| M-6K (.14u) | | |
|---|
| MEMORY DDR333 | MEMORY DDR333 256M | KN.25602.012 | | 256M INFINEON | INFINEON HYS64D32020HDL-6- | |
|---|
| HYS64D32020HDL | C 32x64 (.11u/G) | |
|---|
| 6-C 32x64 (.11u/G) | | |
|---|
| MEMORY DDR333 | MEMORY DDR333 256MB | KN.25604.016 | | 256MB MICRON | MICRON MT4VDDT3264HG | |
|---|
| MT4VDDT3264HG | 335C2 (0.11u/512Mb) | |
|---|
| 335C2 (0.11u/512Mb) | | |
|---|
| MOMERY DDR333 | MOMERY DDR333 256MB | KN.2560B.008 | | 256MB SAMSUNG | SAMSUNG M470L3224FT0-CB3 | |
|---|
| M470L3224FT0-CB3 | (.13u) | |
|---|
| (.13u) | | |
|---|
| MOMERY DDR333 | MOMERY DDR333 512MB | KN.51202.013 | | 512MB INFINEON | INFINEON HYS64D64020GBDL | |
|---|
| HYS64D64020GBDL | 6-C (.11u/B) | |
|---|
| -6-C (.11u/B) | | |
|---|
| MOMERY DDR333 | MOMERY DDR333 512MB | KN.51203.011 | | 512MB NANYA | NANYA NT512D64SH8A0FM-6K | |
|---|
| NT512D64SH8A0FM | | |
|---|
| -6K | | |
|---|
| MOMERY DDR333 | MOMERY DDR333 512MB | KN.51204.013 | | 512MB MICRON | MICRON MT8VDDT6464HDG | |
|---|
| MT8VDDT6464HDG | 335C1 (.11u/512Mb) | |
|---|
| 335C1 (.11u/512Mb) | | |
|---|
| FAN |
|---|
| FAN -LOGIC LOWER | FAN - LOGIC LOWER | 23.A29V5.001 |
|---|
| FAN - METAL | FAN - METAL | 23.A29V5.002 |
|---|
| FAN - PLASTIC | FAN - PLASTIC | 23.A29V5.003 |
|---|
| HEATSINK |
|---|
| THERMAL MODULE | THERMAL MODULE | 60.A29V5.006 | | MISCELLANEOUS | | | | | RUBBER FOOT -LOWER CASE - B | RUBBER FOOT - LOWER CASE - B | 47.A29V5.003 | | RUBBER FOOT -LOWER CASE - M | RUBBER FOOT - LOWER CASE - M | 47.A29V5.004 | | RUBBER FOOT -LOWER CASE - F | RUBBER FOOT - LOWER CASE - F | 47.A29V5.005 | | POINTING DEVICE | | | | | TOUCHPAD | TOUCHPAD | 56.A14V5.001 | | SPEAKER | | | | | SPEAKER SET (R&L) 1.5W | SPEAKER SET (R&L) 1.5W | 23.A29V5.004 | | SUB-WOOFER 2W | SUB-WOOFER 2W | 23.A29V5.005 | | SCREWS | | | | | SCREW, M1.7X 2.5ZS | SCREW, M1.7X 2.5ZS | 86.A29V5.001 | | SCREW, CPU TO MB | SCREW, CPU TO MB | 86.A29V5.002 | | SCREW, M2.5X4 | SCREW, M2.5X4 | 86.A29V5.003 | | SCREW, M2.5X6 | SCREW, M2.5X6 | 86.A29V5.004 | | SCREW, M2X3(NL) | SCREW, M2X3(NL) | 86.A29V5.005 | | SCREW, M2X3 | SCREW, M2X3 | 86.A29V5.006 | | SCREW, M3*4 (NL) | SCREW, M3*4 (NL) | 86.A29V5.007 | | SCREW, D-SUB NUT | SCREW, D-SUB NUT | 86.A29V5.008 |
|